League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | +7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Top scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Anastasios Douvikas | 6 | 1 |
| 2 | Nicolo Tresoldi | 5 | – |
| 3 | Erling Haaland | 5 | – |
| 4 | Kylian Mbappé | 4 | 1 |
| 5 | Sehrou Guirassy | 4 | – |
| 6 | Raphinha | 4 | – |
| 7 | Ermedin Demirovic | 4 | – |
| 8 | Fabián Ruiz | 4 | 1 |
| 9 | Luis Suárez | 4 | – |
| 10 | Harry Kane | 4 | 3 |
Upcoming
- Galatasaray

Aston Villa - Bodø/Glimt

LASK - Real Madrid

PSV - Man City

Napoli - Arsenal

Dortmund - Feyenoord

Porto - Sl. Bratislava

Real Betis - RB Leipzig

RC Lens - Como 1907

PAE AEK - Sabah FK

Barça - Slavia Praha

Villarreal - Inter

Stuttgart - Atleti

Viking - PSG

Roma - Club Brugge

Liverpool - Lille

Bayern - Sporting CP

Man United - Shaktar

Fenerbahçe - Villarreal

Sabah FK - Viking

Feyenoord
Results
Viking v Sabah FK
RC Lens v Como 1907
Porto v Napoli
Dortmund v Real Betis
PSV v Club Brugge
Slavia Praha v Arsenal
RB Leipzig v Man City
Fenerbahçe v Liverpool
PAE AEK v Real Madrid
Not available in your countryLASK v Sl. Bratislava
Not available in your countryBodø/Glimt v Lille
Not available in your countryMan United v Roma
Villarreal v PSG
Atleti v Bayern
Barça v Aston Villa
Feyenoord v Inter
Not available in your countryGalatasaray v Stuttgart
Not available in your countryShaktar v Sporting CP
