League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | |
| 3 | 9 | 6 | 0 | 3 | +14 | 18 | |
| 4 | 8 | 5 | 1 | 2 | +8 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | |
| 9 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 10 | 9 | 4 | 0 | 5 | -10 | 12 | |
| 11 | 9 | 3 | 1 | 5 | -1 | 10 | |
| 12 | 9 | 2 | 4 | 3 | -3 | 10 | |
| 13 | 9 | 2 | 3 | 4 | 0 | 9 | |
| 14 | 8 | 3 | 0 | 5 | -2 | 9 | |
| 15 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 16 | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 |
Top scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Niclas Füllkrug | 9 | – |
| 2 | Patrik Schick | 7 | 2 |
| 3 | Michael Olise | 6 | 3 |
| 4 | Younes Ebnoutalib | 6 | 1 |
| 5 | Phillip Tietz | 6 | – |
| 6 | Michael Gregoritsch | 5 | – |
| 7 | Ermedin Demirovic | 5 | – |
| 8 | Jonathan Burkardt | 5 | 1 |
| 9 | Christopher Nkunku | 5 | 2 |
| 10 | Romulo Cruz | 5 | – |
Upcoming
- Stuttgart

BremenIn progress - 1. FC Köln

Leverkusen - Freiburg

Union Berlin - Hoffenheim

Schalke - Bayern

1. FC Köln - Leverkusen

SC Paderborn - Union Berlin

RB Leipzig - Elversberg

Freiburg - M'gladbach

Dortmund - Frankfurt

Hoffenheim - Schalke

Stuttgart - Augsburg

Mainz - Bremen

HSV - Bremen

M'gladbach - 1. FC Köln

Elversberg - Mainz

Union Berlin - SC Paderborn

Schalke - HSV

Bayern - Stuttgart

Frankfurt - Freiburg

RB Leipzig
Results

No highlights yetSC Paderborn v Frankfurt
Mainz v Bayern
Not available in your countryDortmund v Elversberg
No highlights yetRB Leipzig v Augsburg
Not available in your countryHSV v M'gladbach
Frankfurt v HSV
Union Berlin v 1. FC Köln
Bayern v Dortmund
Leverkusen v Stuttgart
Bremen v Hoffenheim
Augsburg v Freiburg
Schalke v RB Leipzig
M'gladbach v SC Paderborn
Elversberg v Mainz
