League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | +14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | +18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | +3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 0 | 19 | |
| 6 | 12 | 5 | 3 | 4 | -2 | 18 | |
| 7 | 11 | 4 | 4 | 3 | +4 | 16 | |
| 8 | 12 | 3 | 6 | 3 | +1 | 15 | |
| 9 | 12 | 4 | 2 | 6 | -13 | 14 | |
| 10 | 12 | 3 | 4 | 5 | -2 | 13 | |
| 11 | 11 | 3 | 3 | 5 | 0 | 12 | |
| 12 | 11 | 2 | 6 | 3 | 0 | 12 | |
| 13 | 12 | 3 | 3 | 6 | -1 | 12 | |
| 14 | 10 | 3 | 3 | 4 | -5 | 12 | |
| 15 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 12 | 0 | 5 | 7 | -14 | 5 |
Top scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Raphinha | 15 | 2 |
| 2 | Kylian Mbappé | 12 | 2 |
| 3 | Lamine Yamal | 10 | 7 |
| 4 | Yassir Zabiri | 9 | – |
| 5 | Ante Budimir | 8 | – |
| 6 | Sergio Camello | 7 | 2 |
| 7 | Roberto Fernández | 6 | – |
| 8 | Fer Niño | 6 | – |
| 9 | Pierre-Emerick Aubameyang | 5 | 2 |
| 10 | Álex Baena | 5 | 3 |
Upcoming
- Osasuna

AthleticIn progress - Valencia

Real Madrid - Elche

Real Betis - Real Sociedad

Rayo Vallecano - Celta

Levante - Villarreal

Getafe - Atleti

Barça - Athletic

Espanyol - Alavés

Deportivo - Rayo Vallecano

Valencia - Sevilla FC

Real Betis - Real Madrid

Celta - Barça

Villarreal - Santander

Real Sociedad - Osasuna

Málaga - Getafe

Atleti - Levante

Elche - Levante

Santander - Real Betis

Rayo Vallecano - Málaga

Athletic
Results

Not available in your countryEspanyol v Deportivo
Málaga v Santander
Not available in your countrySevilla FC v Alavés
Deportivo v Osasuna
Athletic v Real Sociedad
Elche v Valencia
Santander v Real Madrid
Getafe v Sevilla FC
Barça v Alavés
Real Betis v Málaga
Not available in your countryRayo Vallecano v Celta
Levante v Atleti
Villarreal v Espanyol
