Highlights
Official highlights aren’t available yet.
1 more isn’t available in your country.
Goals and cards
- Unai LópezYellow card26'
- Jorge De FrutosGoal, assist Sergio Camello36'
- Jorge De FrutosGoal, assist Andrei Rațiu55'
- Gnangoro BouareYellow card72'
- Unai LópezGoal, assist Gnangoro Bouare73'
- 82'Williot SwedbergYellow card
Scorers and cards from Highlightly.
Match statistics
| Rayo Vallecano | Statistic | Celta |
|---|---|---|
| 53% | Possession | 47% |
| 1.10 | Expected goals | 1.24 |
| 8 | Shots on target | 0 |
| 5 | Shots off target | 7 |
| 1 | Blocked shots | 4 |
| 1 | Big chances | 1 |
| 4 | Corners | 3 |
| 11 | Fouls | 16 |
| 1 | Offsides | 2 |
| 516 | Passes | 457 |
| 0 | Saves | 6 |
| 12 | Tackles | 6 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |

