League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +11 | 20 | |
| 2 | 10 | 5 | 3 | 2 | +6 | 18 | |
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | |
| 4 | 9 | 5 | 2 | 2 | +8 | 17 | |
| 5 | 9 | 5 | 1 | 3 | +1 | 16 | |
| 6 | 9 | 5 | 0 | 4 | +7 | 15 | |
| 7 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 8 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 9 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 10 | 10 | 3 | 4 | 3 | +1 | 13 | |
| 11 | 9 | 3 | 3 | 3 | +4 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 13 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 14 | 10 | 3 | 1 | 6 | -4 | 10 | |
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | 9 | 0 | 2 | 7 | -11 | 2 |
Top scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Lassine Sinayoko | 8 | 5 |
| 2 | Esteban Lepaul | 7 | – |
| 3 | Amine Gouiri | 6 | 3 |
| 4 | Cameron Archer | 6 | – |
| 5 | Sepe Elye Wahi | 6 | 2 |
| 6 | Casper Tengstedt | 5 | 1 |
| 7 | Florian Thauvin | 4 | 8 |
| 8 | Louis Mafouta | 4 | – |
| 9 | Kamory Doumbia | 4 | 1 |
| 10 | Sebastian Szymański | 4 | 1 |
Upcoming
- Auxerre

Paris FCIn progress - PSG

Troyes - Stade Rennais

Lille - Le Mans

Monaco - Brest

Olympique Lyon - Le Havre

Lorient - Angers SCO

Nice - RC Lens

Marseille - Troyes

Le Havre - Nice

PSG - Monaco

Auxerre - RC Lens

Toulouse - Lille

Olympique Lyon - Strasbourg

Brest - Paris FC

Angers SCO - Lorient

Stade Rennais - Marseille

Le Mans - Brest

Paris FC - Angers SCO

RC Lens - Le Mans

Lille







