League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 10 | 7 | 0 | 3 | +8 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 11 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 19 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Top scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Erling Haaland | 9 | – |
| 2 | Thierno Barry | 6 | 1 |
| 3 | Alexander Isak | 6 | – |
| 4 | Marcus Tavernier | 5 | – |
| 5 | João Pedro | 5 | 3 |
| 6 | Morgan Rogers | 5 | 1 |
| 7 | Nicolas Jackson | 5 | – |
| 8 | Rayan Cherki | 4 | 2 |
| 9 | Bryan Mbeumo | 4 | – |
| 10 | Evanilson | 4 | 4 |
Upcoming
- Nottingham

Man CityIn progress - Crystal Palace

Liverpool - Sunderland

Chelsea - Ipswich Town

Bournemouth - Brighton Hove

Brentford - Man United

Aston Villa - Man City

Fulham - Chelsea

Leeds United - Aston Villa

Sunderland - Bournemouth

Nottingham - Tottenham

Ipswich Town - Coventry City

Crystal Palace - Newcastle

Arsenal - Hull City

Brighton Hove - Liverpool

Man United - Brentford

Everton - Nottingham

Chelsea - Leeds United

Coventry City - Man United

Brentford - Ipswich Town

Aston Villa
Results

No highlights yetFulham v Newcastle
Arsenal v Hull City
Leeds United v Tottenham
Everton v Coventry City
Newcastle v Everton
Liverpool v Arsenal
Not available in your countryAston Villa v Fulham
Tottenham v Crystal Palace
Brentford v Nottingham
Hull City v Ipswich Town
Coventry City v Sunderland
Bournemouth v Leeds United
Man City v Brighton Hove
Chelsea v Man United
