Highlights
Official highlights aren’t available yet.
1 more isn’t available in your country.
Goals and cards
- 30'David AffengruberYellow card
- Nicolas JacksonGoal, assist Johan Manzambi39'
- 45+4'Calvin BasseyYellow card
- 64'Zion SuzukiOwn goal
- Matty CashYellow card76'
- 77'Tom CairneyYellow card
Scorers and cards from Highlightly.
Match statistics
| Aston Villa | Statistic | Fulham |
|---|---|---|
| 45% | Possession | 55% |
| 1.71 | Expected goals | 2.21 |
| 3 | Shots on target | 5 |
| 7 | Shots off target | 6 |
| 6 | Blocked shots | 3 |
| 4 | Big chances | 4 |
| 7 | Corners | 7 |
| 7 | Fouls | 12 |
| 2 | Offsides | 4 |
| 434 | Passes | 536 |
| 4 | Saves | 2 |
| 17 | Tackles | 15 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |

