Highlights
HIGHLIGHTS | Man City 0-1 Brighton | City unable to finish their chances at the Etihad!
From Man City on YouTube. Watch on YouTube
1 more isn’t available in your country.
Goals and cards
- 11'Yasin AyariGoal, assist Maxim De Cuyper
- 20'Chema AndrésYellow card
- 49'Maxim De CuyperYellow card
- 81'Pascal GroßYellow card
Scorers and cards from Highlightly.
Match statistics
| Man City | Statistic | Brighton Hove |
|---|---|---|
| 62% | Possession | 38% |
| 1.92 | Expected goals | 1.00 |
| 6 | Shots on target | 3 |
| 7 | Shots off target | 3 |
| 8 | Blocked shots | 1 |
| 5 | Big chances | 4 |
| 8 | Corners | 2 |
| 9 | Fouls | 13 |
| 2 | Offsides | 2 |
| 597 | Passes | 362 |
| 2 | Saves | 7 |
| 17 | Tackles | 22 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |

