Highlights
First Away Win For Leipzig! | SCHALKE 04 - RB LEIPZIG | Highlights | Matchday 8 – Bundesliga 2026/27
From Bundesliga on YouTube. Watch on YouTube
Goals and cards
- 37'Antonio NusaPenalty
- Timo BeckerYellow card51'
- 78'Rômulo José Cardoso da CruzGoal, assist Antonio Nusa
- Adil AouchicheYellow card86'
Scorers and cards from Highlightly.
Match statistics
| Schalke | Statistic | RB Leipzig |
|---|---|---|
| 40% | Possession | 60% |
| 0.49 | Expected goals | 3.24 |
| 1 | Shots on target | 10 |
| 2 | Shots off target | 4 |
| 3 | Blocked shots | 4 |
| 1 | Big chances | 6 |
| 3 | Corners | 7 |
| 16 | Fouls | 16 |
| 1 | Offsides | 4 |
| 363 | Passes | 559 |
| 8 | Saves | 1 |
| 20 | Tackles | 12 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |

