Highlights
BORUSSIA M'GLADBACH - SC PADERBORN | Highlights | Matchday 8 – Bundesliga 2026/27
From Bundesliga on YouTube. Watch on YouTube
Goals and cards
- 29'Tom BaackYellow card
- Daiki HashiokaYellow card41'
- Fabio Cristian ChiarodiaYellow card50'
- 84'Tjark SchellerYellow card
- 90'Laurin UlrichYellow card
Scorers and cards from Highlightly.
Match statistics
| M'gladbach | Statistic | SC Paderborn |
|---|---|---|
| 43% | Possession | 57% |
| 1.03 | Expected goals | 1.02 |
| 4 | Shots on target | 4 |
| 4 | Shots off target | 7 |
| 4 | Blocked shots | 2 |
| 3 | Big chances | 0 |
| 4 | Corners | 7 |
| 10 | Fouls | 9 |
| 1 | Offsides | 3 |
| 381 | Passes | 513 |
| 4 | Saves | 4 |
| 17 | Tackles | 16 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |

