Highlights
Freiburg Turn It Around Late! | FC AUGSBURG - SC FREIBURG | Highlights | Matchday 8 – Bundesliga
From Bundesliga on YouTube. Watch on YouTube
Goals and cards
- Michael GregoritschGoal, assist Arijon Ibrahimovic18'
- 52'Maximilian EggesteinYellow card
- 65'Igor MatanovićGoal, assist Yannick Engelhardt
- 83'Matthias GinterYellow card
- 85'Cyriaque IriéGoal, assist Vincenzo Grifo
- 90+1'Vincenzo GrifoYellow card
Scorers and cards from Highlightly.
Match statistics
| Augsburg | Statistic | Freiburg |
|---|---|---|
| 52% | Possession | 48% |
| 1.15 | Expected goals | 1.39 |
| 5 | Shots on target | 2 |
| 6 | Shots off target | 4 |
| 4 | Blocked shots | 4 |
| 2 | Big chances | 2 |
| 1 | Corners | 2 |
| 7 | Fouls | 11 |
| 2 | Offsides | 2 |
| 486 | Passes | 457 |
| 0 | Saves | 4 |
| 15 | Tackles | 21 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |

