Highlights
5 more aren’t available in your country.
Goals and cards
- Christian PulisicGoal, assist Diego Moreira4'
- Adrien RabiotGoal, assist Diego Moreira10'
- 22'Alessandro BastoniGoal
- Diego MoreiraGoal43'
- Koni De WinterYellow card49'
- Diego MoreiraYellow card52'
- 90'Carlos AugustoYellow card
Scorers and cards from Highlightly.
Match statistics
| Milan | Statistic | Inter |
|---|---|---|
| 43% | Possession | 57% |
| 0.66 | Expected goals | 1.78 |
| 4 | Shots on target | 8 |
| 2 | Shots off target | 8 |
| 1 | Blocked shots | 3 |
| 2 | Big chances | 4 |
| 3 | Corners | 11 |
| 8 | Fouls | 14 |
| 1 | Offsides | 4 |
| 407 | Passes | 525 |
| 7 | Saves | 1 |
| 14 | Tackles | 16 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |

